batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanju Samson (WK) o Adil Rashid Catch OUT b Jofra Archer | 3 | 6 | 0 | 0 | 50.00 |
Abhishek Sharma o Jofra Archer Catch OUT b Brydon Carse | 24 | 14 | 5 | 0 | 171.43 |
Suryakumar Yadav (C) o Phil Salt Catch OUT b Mark Wood | 14 | 7 | 1 | 1 | 200.00 |
Tilak Varma Clean Bowled b Adil Rashid | 18 | 14 | 1 | 1 | 128.57 |
Hardik Pandya o Jos Buttler Catch OUT b Jamie Overton | 40 | 35 | 1 | 2 | 114.29 |
Washington Sundar o Jos Buttler Catch OUT b Jamie Overton | 6 | 15 | 0 | 0 | 40.00 |
Axar Patel o Adil Rashid Catch OUT b Jofra Archer | 15 | 16 | 2 | 0 | 93.75 |
Dhruv Jurel o Phil Salt Catch OUT b Brydon Carse | 2 | 4 | 0 | 0 | 50.00 |
Mohammed Shami o Harry Brook Catch OUT b Jamie Overton | 7 | 4 | 0 | 1 | 175.00 |
Ravi Bishnoi Not Out | 4 | 3 | 1 | 0 | 133.33 |
Varun Chakaravarthy ![]() | 1 | 2 | 0 | 0 | 50.00 |
total : 145/9 extras: 11B: 0LB: 5NB:0W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 33 | 0 | 1 | 2 | 8.25 |
Mark Wood | 3 | 0 | 29 | 0 | 4 | 1 | 9.66 |
Brydon Carse![]() | 4 | 0 | 28 | 0 | 0 | 2 | 7.00 |
Liam Livingstone | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Adil Rashid | 4 | 0 | 15 | 0 | 0 | 1 | 3.75 |
Jamie Overton | 4 | 0 | 24 | 0 | 1 | 3 | 6.00 |