- India
- England
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt (WK) o Dhruv Jurel Catch OUT(sub) b Shivam Dube | 55 | 23 | 7 | 3 | 239.13 |
Ben Duckett o Abhishek Sharma Catch OUT b Mohammed Shami | 0 | 1 | 0 | 0 | 0.00 |
Jos Buttler (C) o Tilak Varma Catch OUT b Varun Chakaravarthy | 7 | 7 | 1 | 0 | 100.00 |
Harry Brook o Varun Chakaravarthy Catch OUT b Ravi Bishnoi | 2 | 4 | 0 | 0 | 50.00 |
Liam Livingstone o Rinku Singh Catch OUT b Varun Chakaravarthy | 9 | 5 | 2 | 0 | 180.00 |
Jacob Bethell Clean Bowled b Shivam Dube | 10 | 7 | 0 | 1 | 142.86 |
Brydon Carse o Varun Chakaravarthy Catch OUT b Abhishek Sharma | 3 | 4 | 0 | 0 | 75.00 |
Jamie Overton o Suryakumar Yadav Catch OUT b Abhishek Sharma | 1 | 3 | 0 | 0 | 33.33 |
Jofra Archer ![]() | 1 | 2 | 0 | 0 | 50.00 |
Adil Rashid o Dhruv Jurel Catch OUT(sub) b Mohammed Shami | 6 | 6 | 1 | 0 | 100.00 |
Mark Wood o Dhruv Jurel Catch OUT(sub) b Mohammed Shami | 0 | 1 | 0 | 0 | 0.00 |
total : 97/10 extras: 3B: 0LB: 1NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mohammed Shami![]() | 2.3 | 0 | 25 | 0 | 0 | 3 | 10.00 |
Hardik Pandya | 2 | 0 | 23 | 0 | 1 | 0 | 11.50 |
Varun Chakaravarthy | 2 | 0 | 25 | 0 | 0 | 2 | 12.50 |
Ravi Bishnoi | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |
Shivam Dube | 2 | 0 | 11 | 0 | 0 | 2 | 5.50 |
Abhishek Sharma | 1 | 0 | 3 | 0 | 1 | 2 | 3.00 |