- England
- India
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (C) o Adil Rashid Catch OUT b Liam Livingstone | 119 | 90 | 12 | 7 | 132.22 |
Shubman Gill Clean Bowled b Jamie Overton | 60 | 52 | 9 | 1 | 115.38 |
Virat Kohli o Phil Salt Catch OUT b Adil Rashid | 5 | 8 | 1 | 0 | 62.50 |
Shreyas Iyer o Jos Buttler Run OUT b Adil Rashid | 44 | 47 | 3 | 1 | 93.62 |
Axar Patel Not Out | 41 | 43 | 4 | 0 | 95.35 |
KL Rahul (WK) o Phil Salt Catch OUT b Jamie Overton | 10 | 14 | 1 | 0 | 71.43 |
Hardik Pandya o Jamie Overton Catch OUT b Gus Atkinson | 10 | 6 | 2 | 0 | 166.67 |
Ravindra Jadeja ![]() | 11 | 7 | 2 | 0 | 157.14 |
Harshit Rana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohammed Shami Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Varun Chakaravarthy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 308/6 extras: 8B: 0LB: 1NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Saqib Mahmood | 6 | 0 | 36 | 0 | 0 | 0 | 6.00 |
Gus Atkinson | 7 | 0 | 65 | 0 | 2 | 1 | 9.28 |
Mark Wood | 8 | 0 | 57 | 0 | 0 | 0 | 7.12 |
Adil Rashid | 10 | 0 | 78 | 0 | 1 | 1 | 7.80 |
Jamie Overton | 5 | 0 | 27 | 0 | 2 | 2 | 5.40 |
Liam Livingstone | 7 | 0 | 29 | 0 | 1 | 1 | 4.14 |
Joe Root![]() | 1.3 | 0 | 15 | 0 | 1 | 0 | 10.00 |