- Italy10 Ov 90/8
- Netherlands XI6 Ov 94/2
Netherlands XI won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Clayton Floyd Not Out | 50 | 20 | 1 | 7 | 250.00 |
Noah Croes Not Out | 28 | 7 | 1 | 4 | 400.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Baljit Singh | 2 | 0 | 24 | 2 | 12.00 |
Rajmani Sandhu | 1 | 0 | 25 | 0 | 25.00 |
- L’bat: Roel Verhagen
- FoW: 46 / 2 (4.1 Ov)