batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sangeet Soni (WK) (C)Not Out | 45 | 39 | 5 | 0 | 115.38 |
Aishwary Marya o Sourabh Jaiswal Catch OUT b Lovyam Rajput | 6 | 8 | 1 | 0 | 75.00 |
Shubham Maurya o Ayush Sharma Catch OUT b Shaban Khan | 3 | 5 | 0 | 0 | 60.00 |
Kartik Naidu o Lovyam Rajput Catch OUT b Ayush Sharma | 60 | 29 | 8 | 3 | 206.90 |
Nitant Singh Not Out | 2 | 4 | 0 | 0 | 50.00 |
Satyavikas Sharma Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pratham Jachak Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dev Aditya Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jivesh Butte Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vaibhav Sahu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Manraj Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 119/3 extras: 3B: 0LB: 0NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Harsh Rathore | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Lovyam Rajput | 4 | 0 | 18 | 0 | 0 | 1 | 4.50 |
Shaban Khan | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 |
Durgesh Sonwani | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 |
Aditya Yadav | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
Ayush Sharma![]() | 1.1 | 0 | 13 | 0 | 0 | 1 | 11.20 |