- Jammu and Kashmir100.2 Ov 280/10 & 399/9
- Kerala126 Ov 281/10 & 295/6
Match drawn
Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shubham Khajuria o Mohammed Azharuddeen Catch OUT b MD Nidheesh | 2 | 8 | 0 | 0 | 25.00 |
Rohan Kunnummal (C) o Kanhaiya Wadhawan Catch OUT b Yudhvir Singh | 36 | 39 | 7 | 0 | 92.31 |
Akshay Chandran o Shubham Khajuria Catch OUT b Sahil Lotra | 48 | 183 | 4 | 0 | 26.23 |
Yawer Hassan o Sachin Baby Catch OUT b MD Nidheesh | 16 | 36 | 2 | 0 | 44.44 |
Vivrant Sharma o Sachin Baby Catch OUT b Nedumankuzhy Basil | 37 | 70 | 5 | 0 | 52.86 |
Shoun Roger o Vivrant Sharma Catch OUT b Yudhvir Singh | 6 | 19 | 1 | 0 | 31.58 |
Paras Dogra (C)Clean Bowled b Aditya Sarwate | 132 | 232 | 13 | 2 | 56.90 |
Sachin Baby (C) o Kanhaiya Wadhawan Catch OUT b Sahil Lotra | 48 | 162 | 7 | 0 | 29.63 |
Jalaj Saxena o Vivrant Sharma Catch OUT b Abid Mushtaq | 18 | 48 | 3 | 0 | 37.50 |
Kanhaiya Wadhawan (WK) o Sachin Baby Catch OUT b Nedumankuzhy Basil | 64 | 116 | 5 | 0 | 55.17 |
Sahil Lotra o Rohan Kunnummal Catch OUT b Aditya Sarwate | 59 | 77 | 6 | 1 | 76.62 |
Aditya Sarwate o Umar Nazir Mir Catch OUT b Abid Mushtaq | 8 | 27 | 2 | 0 | 29.63 |
Salman Nizar Not Out | 44 | 162 | 8 | 0 | 27.16 |
Lone Nasir o MD Nidheesh Catch OUT b MD Nidheesh | 28 | 33 | 4 | 1 | 84.85 |
Abid Mushtaq (WK) o Mohammed Azharuddeen Catch OUT b MD Nidheesh | 13 | 15 | 1 | 0 | 86.67 |
Mohammed Azharuddeen (WK) (C)Not Out | 67 | 118 | 9 | 2 | 56.78 |
Basil Thampi (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Yudhvir Singh Not Out | 27 | 14 | 1 | 2 | 192.86 |
Aquib Nabi o Salman Nizar Catch OUT b Jalaj Saxena | 0 | 1 | 0 | 0 | 0.00 |
MD Nidheesh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Umar Nazir Mir Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nedumankuzhy Basil Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 295/6 extras: 20B: 17LB: 1NB:2W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Aquib Nabi | 20 | 6 | 49 | 0 | 0 | 0 | 2.45 |
MD Nidheesh | 26 | 3 | 89 | 0 | 0 | 4 | 3.42 |
Nedumankuzhy Basil | 26 | 3 | 100 | 0 | 0 | 2 | 3.84 |
Umar Nazir Mir | 14 | 4 | 35 | 0 | 0 | 0 | 2.50 |
Yudhvir Singh | 21 | 4 | 61 | 0 | 0 | 2 | 2.90 |
Basil Thampi | 17 | 0 | 73 | 0 | 0 | 0 | 4.29 |
Jalaj Saxena | 10.2 | 2 | 24 | 0 | 0 | 1 | 2.32 |
Sahil Lotra | 36 | 17 | 50 | 0 | 0 | 2 | 1.38 |
Shubham Khajuria | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Aditya Sarwate | 16 | 0 | 76 | 0 | 0 | 2 | 4.75 |
Akshay Chandran | 5 | 0 | 17 | 0 | 0 | 0 | 3.40 |
Lone Nasir | 9 | 2 | 17 | 0 | 0 | 0 | 1.88 |
Abid Mushtaq | 22 | 9 | 56 | 0 | 0 | 2 | 2.54 |
Vivrant Sharma![]() | 3 | 2 | 4 | 0 | 0 | 0 | 1.33 |