- Karachi Kings19.3 Ov 148/8
- Peshawar Zalmi20 Ov 147/8
Karachi Kings won by 2 wickets
Karachi Kings won by 2 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert (WK)LBW b Luke Wood | 0 | 1 | 0 | 0 | 0.00 |
David Warner (C)Clean Bowled b Luke Wood | 60 | 47 | 8 | 0 | 127.66 |
James Vince o Mohammad Haris Catch OUT b Luke Wood | 11 | 9 | 2 | 0 | 122.22 |
Saad Baig Clean Bowled b Ali Raza | 9 | 8 | 2 | 0 | 112.50 |
Irfan Khan o Ali Raza Run OUT b Arif Yaqoob | 10 | 16 | 0 | 0 | 62.50 |
Mohammad Nabi o Abdul Samad Catch OUT b Arif Yaqoob | 14 | 11 | 1 | 1 | 127.27 |
Khushdil Shah Not Out | 23 | 17 | 3 | 0 | 135.29 |
Abbas Afridi o Tom Kohler-Cadmore Catch OUT b Alzarri Joseph | 2 | 5 | 0 | 0 | 40.00 |
Aamer Jamal LBW b Ali Raza | 1 | 2 | 0 | 0 | 50.00 |
Hasan Ali ![]() | 6 | 3 | 1 | 0 | 200.00 |
Mir Hamza Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 148/8 extras: 12B: 0LB: 5NB:2W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Luke Wood | 4 | 0 | 28 | 1 | 2 | 3 | 7.00 |
Alzarri Joseph | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
Ali Raza | 4 | 0 | 32 | 1 | 2 | 2 | 8.00 |
Saim Ayub | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Arif Yaqoob | 4 | 0 | 18 | 0 | 1 | 1 | 4.50 |
Hussain Talat![]() | 0.3 | 0 | 9 | 0 | 0 | 0 | 18.00 |