- Karwan CC
- DCC Starlets10 Ov 89/5
No result
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaimeek Shah Not Out | 20 | 17 | 2 | 0 | 117.65 |
Adithya Chauhan Not Out | 17 | 10 | 3 | 0 | 170.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Haider Ali-l | 2 | 0 | 11 | 1 | 5.50 |
Khuzaima Tanveer | 2 | 0 | 9 | 0 | 4.50 |
- L’bat: Shashank Mantra
- FoW: 55 / 5 (5.6 Ov)