batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Taranjit Singh-I (WK)Clean Bowled b Vraj Patel | 35 | 44 | 6 | 0 | 79.55 |
Hamid Mazhar Shah (C) o Sachin Bhudia Catch OUT b Rakep Patel | 51 | 77 | 6 | 0 | 66.23 |
Saif Ahmad o Lucas Oluoch Ndandason Run OUT | 18 | 8 | 0 | 2 | 225.00 |
Zameer Khan o Dhiren Gondaria Catch OUT b Lucas Oluoch Ndandason | 75 | 83 | 8 | 0 | 90.36 |
Surya Anand Clean Bowled b Shem Ngoche | 43 | 44 | 3 | 2 | 97.73 |
Nicolaj Laegsgaard o Peter Langat Catch OUT b Lucas Oluoch Ndandason | 26 | 29 | 2 | 0 | 89.66 |
Shangeev Thanikaithasan Not Out | 9 | 8 | 0 | 1 | 112.50 |
Abdul Hashmi (WK)Not Out | 5 | 4 | 1 | 0 | 125.00 |
Jonas Henriksen Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Oliver Hald Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Delawar Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 272/6 extras: 10B: 6LB: 0NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Sachin Gill![]() | 9.3 | 0 | 66 | 0 | 0 | 0 | 6.94 |
Peter Langat | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 |
Lucas Oluoch Ndandason | 8 | 0 | 38 | 0 | 0 | 2 | 4.75 |
Shem Ngoche | 10 | 2 | 42 | 0 | 0 | 1 | 4.20 |
Vraj Patel | 10 | 0 | 54 | 0 | 0 | 1 | 5.40 |
Rakep Patel | 7 | 0 | 35 | 0 | 0 | 1 | 5.00 |