batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sulaimon Runsewe (WK)Clean Bowled b Gerard Muthui | 5 | 4 | 1 | 0 | 125.00 |
Selim Salau o Vraj Patel Catch OUT b Vraj Patel | 26 | 27 | 5 | 0 | 96.30 |
Olayinka Olaleye o Vraj Patel Catch OUT b Peter Langat | 5 | 6 | 0 | 0 | 83.33 |
Daniel Ajekun Clean Bowled b Peter Langat | 4 | 2 | 1 | 0 | 200.00 |
Vincent Adewoye o Peter Langat Catch OUT b Vraj Patel | 6 | 12 | 1 | 0 | 50.00 |
Sylvester Okpe (C) o Vraj Patel Catch OUT b Shem Ngoche | 29 | 25 | 2 | 2 | 116.00 |
Mohameed Taiwo Clean Bowled b Shem Ngoche | 3 | 12 | 0 | 0 | 25.00 |
Prosper Useni o Sukhdeep Singh Catch OUT b Gerard Muthui | 31 | 15 | 1 | 3 | 206.67 |
Peter Aho o Lucas Oluoch Ndandason Catch OUT b Lucas Oluoch Ndandason | 13 | 11 | 0 | 0 | 118.18 |
Ifeanyichukwu Uboh Not Out | 1 | 2 | 0 | 0 | 50.00 |
Joshua Asia Not Out | 2 | 4 | 0 | 0 | 50.00 |
total : 130/9 extras: 5B: 2LB: 0NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Lucas Oluoch Ndandason | 2 | 0 | 14 | 0 | 2 | 1 | 7.00 |
Gerard Muthui![]() | 3 | 0 | 18 | 0 | 1 | 2 | 6.00 |
Peter Langat | 3 | 0 | 23 | 0 | 0 | 2 | 7.66 |
Shem Ngoche | 4 | 0 | 19 | 0 | 0 | 2 | 4.75 |
Vraj Patel | 4 | 0 | 26 | 0 | 0 | 2 | 6.50 |
Nelson Odhiambo | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Jasraj Kundi | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |