- Kenya
- Nigeria
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sulaimon Runsewe (WK) o Sukhdeep Singh Catch OUT b Gerard Muthui | 21 | 12 | 4 | 0 | 175.00 |
Selim Salau (WK)LBW b Gerard Muthui | 19 | 16 | 3 | 0 | 118.75 |
Olayinka Olaleye o Rakep Patel Catch OUT b Gerard Muthui | 30 | 37 | 2 | 0 | 81.08 |
Isaac Danladi Clean Bowled b Shem Ngoche | 6 | 6 | 1 | 0 | 100.00 |
Sylvester Okpe (C) o Lucas Oluoch Ndandason Catch OUT b Vraj Patel | 10 | 17 | 0 | 1 | 58.82 |
Vincent Adewoye Not Out | 41 | 18 | 3 | 3 | 227.78 |
Prosper Useni o Sachin Bhudia Catch OUT b Francis Muia Mutua | 8 | 4 | 1 | 0 | 200.00 |
Isaac Okpe o Francis Muia Mutua Run OUT | 0 | 1 | 0 | 0 | 0.00 |
Mohameed Taiwo Not Out | 4 | 5 | 0 | 0 | 80.00 |
Joshua Asia Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Chiemelie Udekwe Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 150/7 extras: 11B: 0LB: 3NB:0W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Lucas Oluoch Ndandason | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 |
Shem Ngoche | 3 | 0 | 6 | 0 | 0 | 1 | 2.00 |
Gerard Muthui | 4 | 0 | 34 | 0 | 0 | 3 | 8.50 |
Vraj Patel | 4 | 0 | 33 | 0 | 0 | 1 | 8.25 |
Rakep Patel | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Francis Muia Mutua![]() | 2.2 | 0 | 21 | 0 | 0 | 1 | 9.01 |