batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Didier Ndikubwimana o Rakep Patel Catch OUT b Rakep Patel | 26 | 25 | 4 | 0 | 104.00 |
Oscar Manishimwe (WK) o Tanzeel Sheikh Catch OUT b Vraj Patel | 17 | 10 | 4 | 0 | 170.00 |
Hamza Khan o Sukhdeep Singh OUT stumped b Vraj Patel | 28 | 33 | 3 | 0 | 84.85 |
Orchide Tuyisenge o Francis Muia Mutua Catch OUT b Rakep Patel | 12 | 12 | 0 | 1 | 100.00 |
Yves Cyusa o Rakep Patel Catch OUT b Lucas Oluoch Ndandason | 24 | 18 | 1 | 2 | 133.33 |
Martin Akayezu o Francis Muia Mutua Catch OUT b Rakep Patel | 9 | 7 | 1 | 0 | 128.57 |
Clinton Rububagumya (C)Clean Bowled b Francis Muia Mutua | 3 | 4 | 0 | 0 | 75.00 |
Emile Rukiriza o Vraj Patel Catch OUT b Francis Muia Mutua | 2 | 3 | 0 | 0 | 66.67 |
Muhammad Nadir o Tanzeel Sheikh Catch OUT b Francis Muia Mutua | 2 | 3 | 0 | 0 | 66.67 |
Eric Kubwimana Not Out | 0 | 0 | 0 | 0 | 0.00 |
Zappy Bimenyimana Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
total : 133/10 extras: 10B: 0LB: 3NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Vraj Patel | 4 | 0 | 39 | 0 | 2 | 2 | 9.75 |
Gerard Muthui | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Lucas Oluoch Ndandason | 4 | 0 | 27 | 0 | 3 | 1 | 6.75 |
Shem Ngoche | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
Rakep Patel | 4 | 1 | 22 | 0 | 1 | 3 | 5.50 |
Francis Muia Mutua![]() | 1.1 | 0 | 5 | 0 | 1 | 3 | 4.31 |