- KL Zalmi20 Ov 173/6
- PAK Eagles20 Ov 128/7
KL Zalmi won by 45 runs
- KL Zalmi
- PAK Eagles
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Naveed Baig o Abbas Khan Catch OUT b Murad Ali-I | 30 | 26 | 2 | 2 | 115.38 |
Muhammad Adnan o Kamran Hameed Catch OUT b Murad Ali-I | 33 | 37 | 3 | 1 | 89.19 |
Mustafa Alam Ahmed o Raheel Ahmed Catch OUT b Murad Ali-I | 5 | 10 | 0 | 0 | 50.00 |
Murtaza Saif o Khizar Hayat Catch OUT b Syed Junaid Khan | 20 | 11 | 1 | 2 | 181.82 |
Itazaz Hussain (WK) (C)Not Out | 12 | 20 | 0 | 0 | 60.00 |
Mubashir Hunjra (WK)Clean Bowled b Abbas Khan | 4 | 8 | 0 | 0 | 50.00 |
Vishal o Abbas Khan Catch OUT b Amjad Aman | 4 | 9 | 0 | 0 | 44.44 |
Mohsan Idrees o Kamran Hameed Catch OUT b Amjad Aman | 0 | 1 | 0 | 0 | 0.00 |
Ridoy Hasan Not Out | 8 | 2 | 2 | 0 | 400.00 |
Syazrul Idrus Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Usama Ali Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 128/7 extras: 12B: 0LB: 2NB:4W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Khizar Hayat | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Raheel Ahmed | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 |
Abbas Khan | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |
Murad Ali-I | 4 | 0 | 29 | 0 | 0 | 3 | 7.25 |
Mohammad Haziq Aiman | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Syed Junaid Khan | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Amjad Aman![]() | 1 | 0 | 8 | 0 | 0 | 2 | 8.00 |