- KRM Panthers10 Ov 123/4
- Going Global10 Ov 93/8
KRM Panthers won by 30 runs
- KRM Panthers
- Going Global
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Asif Shahid Mahmood (WK) o Delishous John Catch OUT b Ansal V Nazzar | 1 | 2 | 0 | 0 | 50.00 |
Wender Botheju LBW b Salim Hamza | 50 | 20 | 7 | 2 | 250.00 |
Zeeshan Ahmad (WK)Catch OUT b Habier Ali | 6 | 4 | 0 | 1 | 150.00 |
Hassan Sarwar (WK) o Bijo Philip Run OUT | 16 | 15 | 0 | 0 | 106.67 |
Riasat Ali Anwar Khan Catch OUT b Salim Hamza | 0 | 1 | 0 | 0 | 0.00 |
Narinder Kumar (WK)Run OUT | 3 | 7 | 0 | 0 | 42.86 |
Mohammad Jahangir Run OUT | 8 | 6 | 0 | 1 | 133.33 |
Ayub Rizwan Clean Bowled b Delishous John | 5 | 4 | 1 | 0 | 125.00 |
Sajad Ahmed Not Out | 1 | 1 | 0 | 0 | 100.00 |
Sandeep Toshkhani (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rohitha Angoda Liyanage Jayasooriya Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 93/8 extras: 3B: 0LB: 1NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ansal V Nazzar | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
Hamoud Jandu | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Habier Ali | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
Salim Hamza | 2 | 0 | 12 | 0 | 0 | 2 | 6.00 |
Bijo Philip | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Delishous John![]() | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |