- KRM Panthers10 Ov 140/3
- Winning FKP10 Ov 83/9
KRM Panthers won by 57 runs
KRM Panthers won by 57 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tayyab Farrukh Butt (WK)Catch OUT b Habier Ali | 21 | 18 | 3 | 0 | 116.67 |
Muhammad Nouman Jamil (WK)Catch OUT b Hamoud Jandu | 1 | 2 | 0 | 0 | 50.00 |
Saad Khalid o Delishous John Catch OUT b Delishous John | 13 | 9 | 1 | 1 | 144.44 |
Muhammad Naeem Razzaq (C)Clean Bowled b Habier Ali | 1 | 3 | 0 | 0 | 33.33 |
Muhammad Asim Sandhu Not Out | 27 | 13 | 1 | 3 | 207.69 |
Asad Hanif Catch OUT b Habier Ali | 6 | 2 | 0 | 1 | 300.00 |
Syed Irtaza Masud Zahidi o Delishous John Catch OUT b Naveen Jacob | 0 | 1 | 0 | 0 | 0.00 |
Sajid Ali Bashir Ahmed Clean Bowled b Hamoud Jandu | 1 | 3 | 0 | 0 | 33.33 |
Raja Anis Tabassum LBW b Hamoud Jandu | 4 | 3 | 1 | 0 | 133.33 |
Mohammed Ayaz OUT stumped b Saanu Stephen | 3 | 6 | 0 | 0 | 50.00 |
Mohammed Naveed Akram Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 83/9 extras: 6B: 0LB: 0NB:0W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Bijo Philip | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Hamoud Jandu | 2 | 0 | 9 | 0 | 0 | 3 | 4.50 |
Habier Ali | 2 | 0 | 24 | 0 | 0 | 3 | 12.00 |
Saanu Stephen![]() | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Delishous John | 1 | 0 | 7 | 0 | 0 | 1 | 7.00 |
Naveen Jacob | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |