- Kurunegala Youth Cricket Club20 Ov 135/9
- Nondescripts Cricket Club13 Ov 138/4
Nondescripts Cricket Club won by 6 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kamil Mishara Not Out | 10 | 13 | 0 | 0 | 76.92 |
Ahan Wickramasinghe Not Out | 15 | 10 | 1 | 1 | 150.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Duvindu Tillakaratne | 4 | 0 | 41 | 2 | 10.25 |
Tharinda Wijesinghe | 1 | 0 | 6 | 0 | 6.00 |
- L’bat: Sahan Arachchige
- FoW: 120 / 4 (10.4 Ov)