- Kuwait (w)20 Ov 92/3
- Bhutan (w)19.4 Ov 96/6
Bhutan (w) won by 4 wickets
Group A
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 0 | 1 | 6 |
|
2 | ![]() | 4 | 1 | 0 | 2 | 2 | 3 |
|
3 | ![]() | 4 | 1 | 0 | 2 | 3 | 3 |
|
Group B
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 0 | 1 | 6 |
|
2 | ![]() | 4 | 1 | 0 | 1 | 2 | 4 |
|
3 | ![]() | 4 | 0 | 0 | 2 | 3 | 2 |
|
Group C
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 1 | 1 | 5 |
|
2 | ![]() | 4 | 1 | 0 | 0 | 2 | 5 |
|
3 | ![]() | 4 | 0 | 0 | 2 | 3 | 2 |
|
Super Three
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 0 | 0 | 1 | 8 |
|
2 | ![]() | 5 | 3 | 0 | 1 | 2 | 7 |
|
3 | ![]() | 6 | 2 | 0 | 2 | 3 | 6 |
|