- Leatherback Strikers10 Ov 90/6
- Soca King7.5 Ov 93/3
Soca King won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dejourn Charles Not Out | 13 | 6 | 0 | 1 | 216.67 |
Lendl Simmons Not Out | 6 | 3 | 1 | 0 | 200.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Rivaldo Ramlogan![]() | 1.5 | 0 | 19 | 1 | 10.38 |
Kieshawn Dillon | 1 | 0 | 23 | 0 | 23.00 |
- L’bat: Kadeem Alleyne
- FoW: 76 / 3 (6.4 Ov)