- Leicestershire80 Ov 484/10 & 357/9
- Derbyshire80 Ov 393/10 & 305/4
Match drawn
Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Lloyd o Peter Handscomb Catch OUT b Logan van Beek | 14 | 26 | 3 | 0 | 53.85 |
Caleb Jewell Clean Bowled b Tom Scriven | 73 | 100 | 6 | 1 | 73.00 |
Harry Came o Peter Handscomb Catch OUT b Ian Holland | 8 | 58 | 0 | 0 | 13.79 |
Wayne Madsen Clean Bowled b Ben Mike | 96 | 114 | 13 | 1 | 84.21 |
Brooke Guest Not Out | 68 | 120 | 6 | 0 | 56.67 |
Luis Reece Not Out | 38 | 62 | 3 | 1 | 61.29 |
Anuj Dal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Martin Andersson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zak Chappell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Morley Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Blair Tickner Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 305/4 extras: 8B: 4LB: 3NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ian Holland | 11 | 1 | 37 | 0 | 0 | 1 | 3.36 |
Logan van Beek | 14 | 0 | 66 | 0 | 1 | 1 | 4.71 |
Tom Scriven | 11 | 2 | 27 | 0 | 0 | 1 | 2.45 |
Ben Green![]() | 9 | 2 | 23 | 0 | 0 | 0 | 2.55 |
Ben Mike | 9 | 1 | 54 | 0 | 0 | 1 | 6.00 |
Louis Kimber | 17 | 1 | 48 | 0 | 0 | 0 | 2.82 |
Rehan Ahmed | 9 | 0 | 43 | 0 | 0 | 0 | 4.77 |