- Leicestershire20 Ov 196/5
- Derbyshire18.2 Ov 197/3
Derbyshire won by 3 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Samit Patel Not Out | 52 | 32 | 4 | 3 | 162.50 |
Ross Whiteley Not Out | 13 | 11 | 1 | 0 | 118.18 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Logan van Beek![]() | 3.2 | 0 | 35 | 0 | 10.51 |
Matt Salisbury | 2 | 0 | 36 | 0 | 18.00 |
- L’bat: Wayne Madsen
- FoW: 154 / 3 (14.4 Ov)