- Leicestershire59.1 Ov 304/10 & 175/10
- Northamptonshire58.2 Ov 191/10 & 156/10
Leicestershire won by 132 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Conway Not Out | 7 | 27 | 0 | 0 | 25.93 |
Josh Hull Not Out | 4 | 33 | 0 | 0 | 12.12 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Rehan Ahmed![]() | 1.2 | 0 | 1 | 1 | 0.75 |
Josh Hull | 6 | 0 | 13 | 3 | 2.16 |
- L’bat: Ben Green
- FoW: 175 / 10 (59.1 Ov)