- Leicestershire50 Ov 369/6
- Nottinghamshire14 Ov 89/6
Leicestershire won by 15 runs (DLS method)
- Leicestershire
- Nottinghamshire
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Slater Retired Out | 24 | 36 | 3 | 1 | 66.67 |
Freddie McCann Retired Out | 23 | 25 | 4 | 0 | 92.00 |
Jack Haynes LBW b Tom Scriven | 0 | 1 | 0 | 0 | 0.00 |
Tom Moores (WK)Not Out | 23 | 11 | 5 | 0 | 209.09 |
Lyndon James o Ben Mike Catch OUT b Tom Scriven | 0 | 1 | 0 | 0 | 0.00 |
Liam Patterson-White o Ben Mike Catch OUT b Ben Mike | 5 | 3 | 1 | 0 | 166.67 |
Matthew Montgomery o Ben Mike Catch OUT b Tom Scriven | 3 | 3 | 0 | 0 | 100.00 |
Robert Lord Not Out | 6 | 4 | 1 | 0 | 150.00 |
Haseeb Hameed (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Luke Fletcher Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Farhan Ahmed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 89/6 extras: 5B: 0LB: 2NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Matt Salisbury | 4 | 0 | 21 | 0 | 1 | 0 | 5.25 |
Chris Wright | 5 | 1 | 20 | 0 | 0 | 0 | 4.00 |
Tom Scriven | 3 | 0 | 20 | 0 | 1 | 3 | 6.66 |
Ben Mike![]() | 2 | 0 | 26 | 0 | 1 | 1 | 13.00 |