- Leinster Lightning49.5 Ov 275/10
- North-West Warriors48.4 Ov 231/10
Leinster Lightning won by 44 runs
Leinster Lightning won by 44 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Topping (WK) o Lorcan Tucker Catch OUT b David Delany | 26 | 38 | 5 | 0 | 68.42 |
Andy Balbirnie o Nasir Totakhil Catch OUT b Reuben Wilson | 63 | 91 | 10 | 0 | 69.23 |
Jake Egan o Christopher De Freitas Catch OUT b Jai Moondra | 24 | 50 | 2 | 1 | 48.00 |
Gavin Roulston Clean Bowled b Nasir Totakhil | 15 | 15 | 1 | 1 | 100.00 |
Scott MacBeth LBW b Nasir Totakhil | 2 | 6 | 0 | 0 | 33.33 |
Andy McBrine (C) o George Dockrell Catch OUT b Reuben Wilson | 64 | 60 | 5 | 3 | 106.67 |
Cameron Melly o Melvin Deveraj Catch OUT b Gavin Hoey | 11 | 9 | 2 | 0 | 122.22 |
Jared Wilson o Lorcan Tucker Catch OUT b Gavin Hoey | 6 | 10 | 0 | 0 | 60.00 |
Ryan MacBeth o George Dockrell Catch OUT b Jai Moondra | 4 | 10 | 0 | 0 | 40.00 |
Josh Wilson Not Out | 2 | 3 | 0 | 0 | 66.67 |
Craig Young Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
total : 231/10 extras: 14B: 4LB: 4NB:0W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Barry McCarthy | 8 | 1 | 36 | 0 | 2 | 0 | 4.50 |
Jai Moondra | 9 | 1 | 40 | 0 | 3 | 2 | 4.44 |
David Delany | 7 | 0 | 38 | 0 | 0 | 1 | 5.42 |
Reuben Wilson![]() | 6.4 | 1 | 34 | 0 | 1 | 2 | 5.10 |
Melvin Deveraj | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Gavin Hoey | 10 | 0 | 38 | 0 | 0 | 2 | 3.80 |
Nasir Totakhil | 4 | 1 | 15 | 0 | 0 | 2 | 3.75 |