- Lexington8 Ov 72/6
- Dubai Dare Devils10 Ov 71/5
Lexington won by 4 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ateeq Ur Rehman Not Out | 0 | 0 | 0 | 0 | 0.00 |
Salman Randhawa Not Out | 1 | 2 | 0 | 0 | 50.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Mohit Raghav | 2 | 0 | 23 | 1 | 11.50 |
Shazaib Khan | 2 | 0 | 14 | 1 | 7.00 |
- L’bat: Usman Pandit
- FoW: 71 / 6 (7.4 Ov)