- Lexington10 Ov 106/8
- Wavilog Tech CC10 Ov 115/4
Wavilog Tech CC won by 9 runs
A
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | 0 | 1 | 20 |
|
2 | ![]() | 10 | 8 | 0 | 2 | 2 | 16 |
|
3 | ![]() | 10 | 6 | 1 | 3 | 3 | 13 |
|
4 | ![]() | 10 | 6 | 0 | 4 | 4 | 12 |
|
5 | ![]() | 10 | 5 | 0 | 5 | 5 | 10 |
|
6 | ![]() | 10 | 4 | 1 | 5 | 6 | 9 |
|
7 | ![]() | 10 | 4 | 0 | 6 | 7 | 8 |
|
8 | ![]() | 10 | 4 | 0 | 6 | 8 | 8 |
|
9 | ![]() | 10 | 4 | 0 | 6 | 9 | 8 |
|
10 | ![]() | 10 | 2 | 0 | 8 | 10 | 4 |
|
11 | ![]() | 10 | 1 | 0 | 9 | 11 | 2 |
|
Super 8 (Quarter Final)
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 1 | 2 |
|
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 2 |
|
3 | ![]() | 1 | 1 | 0 | 0 | 3 | 2 |
|
4 | ![]() | 1 | 1 | 0 | 0 | 4 | 2 |
|
5 | ![]() | 1 | 0 | 0 | 1 | 5 | 0 |
|
6 | ![]() | 1 | 0 | 0 | 1 | 6 | 0 |
|
7 | ![]() | 1 | 0 | 0 | 1 | 7 | 0 |
|
8 | ![]() | 1 | 0 | 0 | 1 | 8 | 0 |
|