- Limpopo20.3 Ov 207/10 & 57/10
- Northern Cape103.3 Ov 328/10
Northern Cape won by an inning and 64 runs
- Limpopo 1st Inn
- Northern Cape
- Limpopo 2nd Inn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ludwig Kaestner LBW b Ernest Kemm | 12 | 17 | 1 | 1 | 70.59 |
Sizwe Masondo LBW b Ernest Kemm | 0 | 6 | 0 | 0 | 0.00 |
Kgaudisa Molefe LBW b Hanu Viljoen | 0 | 5 | 0 | 0 | 0.00 |
Louren Steenkamp o Modiri Litheko Catch OUT b Hanu Viljoen | 4 | 5 | 1 | 0 | 80.00 |
Liam Peters o Modiri Litheko Catch OUT b Hanu Viljoen | 19 | 22 | 2 | 1 | 86.36 |
Morne Venter Clean Bowled b Ernest Kemm | 6 | 23 | 0 | 0 | 26.09 |
Heinrigh Pieterse o Tian Koekemoer Catch OUT b Tshepo Ntuli | 5 | 22 | 0 | 0 | 22.73 |
Dilivio Ridgaard o Tian Koekemoer Catch OUT b Tshepo Ntuli | 2 | 13 | 0 | 0 | 15.38 |
Daniel Van der Merwe o Ruan Haasbroek Catch OUT b Tshepo Ntuli | 0 | 3 | 0 | 0 | 0.00 |
Jesse Albanie LBW b Ernest Kemm | 1 | 2 | 0 | 0 | 50.00 |
Don Radebe Not Out | 2 | 5 | 0 | 0 | 40.00 |
total : 57/10 extras: 6B: 5LB: 1NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Hanu Viljoen | 9 | 1 | 27 | 0 | 0 | 3 | 3.00 |
Ernest Kemm | 10 | 2 | 23 | 0 | 0 | 4 | 2.30 |
Tshepo Ntuli | 1.3 | 0 | 1 | 0 | 0 | 3 | 0.66 |