- Limpopo41.4 Ov 188/10
- South Western Districts39.4 Ov 191/6
South Western Districts won by 4 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Thomas Kaber Not Out | 13 | 6 | 3 | 0 | 216.67 |
Jarred Jardine Not Out | 9 | 7 | 2 | 0 | 128.57 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Eldred Hawken | 9 | 0 | 41 | 2 | 4.55 |
Kgaudisa Molefe | 6 | 0 | 36 | 0 | 6.00 |
- L’bat: Luke Beaufort
- FoW: 174 / 6 (37.5 Ov)