batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Christian Purchase Not Out | 28 | 11 | 0 | 4 | 254.55 |
Stanley Norman o Ajay Sharma Catch OUT b Cheedipotta Irshad | 8 | 4 | 0 | 1 | 200.00 |
Joel Dudley Not Out | 4 | 1 | 1 | 0 | 400.00 |
Zak Tribe Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Julius Sumerauer Did not bat | 0 | 0 | 0 | 0 | 0.00 |
James Smith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Kemp (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Charles Perchard (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rhys Palmer Did not bat | 0 | 0 | 0 | 0 | 0.00 |
George Richardson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Toby Britton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 43/1 extras: 3B: 0LB: 1NB:1W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ajay Sharma | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Shoaib Siddiqui | 1 | 0 | 22 | 1 | 0 | 0 | 22.00 |
Cheedipotta Irshad | 0.3 | 0 | 6 | 0 | 1 | 1 | 12.00 |