- Malta Super Kings10 Ov 101/7
- MMA Titans10 Ov 98/6
Malta Super Kings won by 3 runs
- Malta Super Kings
- MMA Titans
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shanly Karoli Clean Bowled b Yash Singh | 28 | 15 | 3 | 2 | 186.67 |
Manuel Augustine o Dulanga Gunasekera Catch OUT b Cindu Shanmuganathan | 37 | 27 | 3 | 1 | 137.04 |
Bibin Abraham o Cindu Shanmuganathan Catch OUT b Tariq Jawed | 6 | 3 | 0 | 1 | 200.00 |
Joby Chackappan o Kabilash Yogaraj Run OUT | 1 | 2 | 0 | 0 | 50.00 |
Chacko Martin (C) o Dulanga Gunasekera Catch OUT b Varun Prasath | 17 | 10 | 0 | 2 | 170.00 |
Abdul Kader Nesar Not Out | 1 | 1 | 0 | 0 | 100.00 |
Eldhose Paul (WK)Clean Bowled b Cindu Shanmuganathan | 4 | 3 | 0 | 0 | 133.33 |
Ginto George Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ebbin Bobby Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Benhur Joy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Amal Das Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 98/6 extras: 4B: 0LB: 1NB:1W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kabilash Yogaraj | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Cindu Shanmuganathan![]() | 2 | 0 | 20 | 0 | 0 | 2 | 10.00 |
Varun Prasath | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Yash Singh | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Tariq Jawed | 1 | 0 | 4 | 0 | 0 | 1 | 4.00 |
Dulanga Gunasekera | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |