Finished
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Muneeb o Priyan Pushparajan Catch OUT b Mehboob Ali | 37 | 20 | 4 | 2 | 185.00 |
Ali Raza o Chanjal Sudarsanan Catch OUT b David Marks | 0 | 1 | 0 | 0 | 0.00 |
Burhan Niaz o Darshit Patankar Catch OUT b Jaswinder Singh | 34 | 29 | 2 | 1 | 117.24 |
Omid Khel (WK) o Waseem Abbas Catch OUT b Jaswinder Singh | 21 | 20 | 3 | 0 | 105.00 |
Sheraz Sheikh (C)Not Out | 4 | 8 | 0 | 0 | 50.00 |
Sherry Butt Not Out | 5 | 3 | 1 | 0 | 166.67 |
Saber Zakhil Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Khalid Ahmadi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Murid Ekrami Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ravi Thapliyal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Iftikhar Kankhel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 111/4 extras: 10B: 0LB: 1NB:2W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Waseem Abbas | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
David Marks | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
Mehboob Ali | 3 | 0 | 31 | 0 | 0 | 1 | 10.33 |
Varun Prasath | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Jaswinder Singh | 2 | 0 | 5 | 0 | 0 | 2 | 2.50 |
Priyan Pushparajan![]() | 0.1 | 0 | 4 | 0 | 0 | 0 | 25.00 |