batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Habib Khan Clean Bowled b David Marks | 30 | 23 | 4 | 1 | 130.43 |
Steffan Gooch o Jawinder Singh Catch OUT b David Marks | 25 | 15 | 3 | 1 | 166.67 |
Ali Masood o Eldhose Mathew Catch OUT b Priyan Pushparajan | 10 | 15 | 1 | 0 | 66.67 |
Sahil Chauhan LBW b Jawinder Singh | 25 | 17 | 1 | 2 | 147.06 |
Arslan Amjad o Darshit Patankar Catch OUT b David Marks | 24 | 24 | 2 | 0 | 100.00 |
Stuart Hook (WK)Not Out | 46 | 25 | 4 | 3 | 184.00 |
Rupam Baruah Not Out | 1 | 1 | 0 | 0 | 100.00 |
Marko Vaik (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pranay Gheewala Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kalle Vislapuu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aditya Paul Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 173/5 extras: 12B: 0LB: 2NB:0W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mehboob Ali | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Waseem Abbas | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
David Marks![]() | 4 | 0 | 31 | 0 | 0 | 3 | 7.75 |
Eldhose Mathew | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Varun Prasath | 4 | 0 | 38 | 0 | 0 | 0 | 9.50 |
Priyan Pushparajan | 3 | 0 | 22 | 0 | 0 | 1 | 7.33 |
Jawinder Singh | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |