batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Habib Khan o Rockey Dianish Catch OUT b David Marks | 8 | 8 | 0 | 1 | 100.00 |
Steffan Gooch o Jamsheed Kunnanchirakkal Catch OUT b Jawinder Singh | 43 | 22 | 6 | 2 | 195.45 |
Ali Masood o Jamsheed Kunnanchirakkal Run OUT | 3 | 5 | 0 | 0 | 60.00 |
Sahil Chauhan Clean Bowled b David Marks | 0 | 1 | 0 | 0 | 0.00 |
Arslan Amjad (C) o Jaspal Singh Catch OUT b Jaspal Singh | 8 | 13 | 0 | 0 | 61.54 |
Elias Hasan o Shrijay Patel Catch OUT b Jawinder Singh | 3 | 8 | 0 | 0 | 37.50 |
Rupam Baruah o Eldhose Mathew Run OUT | 48 | 22 | 3 | 4 | 218.18 |
Marko Vaik (WK) o Priyan Pushparajan Catch OUT b Priyan Pushparajan | 6 | 7 | 0 | 0 | 85.71 |
Aditya Paul o Rockey Dianish Catch OUT b Varun Prasath | 3 | 5 | 0 | 0 | 60.00 |
Kalle Vislapuu LBW b Priyan Pushparajan | 0 | 2 | 0 | 0 | 0.00 |
Stuart Hook (WK)Not Out | 0 | 1 | 0 | 0 | 0.00 |
total : 128/10 extras: 6B: 0LB: 1NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mehboob Ali | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
David Marks | 4 | 0 | 25 | 0 | 0 | 2 | 6.25 |
Jawinder Singh | 4 | 0 | 29 | 0 | 0 | 2 | 7.25 |
Jaspal Singh | 3 | 0 | 36 | 0 | 0 | 1 | 12.00 |
Priyan Pushparajan | 1 | 0 | 2 | 0 | 0 | 2 | 2.00 |
Varun Prasath![]() | 0.4 | 0 | 2 | 0 | 0 | 1 | 3.03 |