Finished
ECI Malta6th Match
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gabor Torok Not Out | 1 | 5 | 0 | 0 | 20.00 |
Ximus du Plooy Not Out | 45 | 13 | 0 | 7 | 346.15 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Amar Sharma![]() | 2 | 0 | 38 | 1 | 19.00 |
David Marks | 1 | 0 | 17 | 0 | 17.00 |
- L’bat: Shiekh Rasik
- FoW: 84 / 3 (7.1 Ov)