Finished
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karnajit Yumnam Clean Bowled b Mohit Jangra | 5 | 4 | 1 | 0 | 125.00 |
Al Bashid Muhammed o Jehu Anderson Catch OUT b Moses Ramhlunmawia | 8 | 17 | 1 | 0 | 47.06 |
Kangabam Priyojit Singh o Agni Chopra Catch OUT b Joseph-Lal Thankhuma | 58 | 117 | 5 | 0 | 49.57 |
Johnson Singh Clean Bowled b KC Cariappa | 28 | 49 | 5 | 0 | 57.14 |
Langlonyamba Keishangbam o Agni Chopra Catch OUT b KC Cariappa | 1 | 8 | 0 | 0 | 12.50 |
Pheiroijam Jotin Clean Bowled b KC Cariappa | 67 | 128 | 8 | 0 | 52.34 |
Prafullomani Singh (WK)Clean Bowled b Mohit Jangra | 25 | 17 | 4 | 1 | 147.06 |
Sultan Karim Clean Bowled b Mohit Jangra | 7 | 34 | 1 | 0 | 20.59 |
Rex Rajkumar Clean Bowled b Mohit Jangra | 20 | 68 | 1 | 0 | 29.41 |
Bishworjit Konthoujam Not Out | 3 | 7 | 0 | 0 | 42.86 |
Ahsanul Kabir LBW b KC Cariappa | 0 | 5 | 0 | 0 | 0.00 |
total : 246/10 extras: 24B: 19LB: 2NB:1W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mohit Jangra | 26 | 6 | 62 | 0 | 0 | 3 | 2.38 |
Moses Ramhlunmawia | 7 | 0 | 35 | 0 | 0 | 1 | 5.00 |
KC Cariappa | 32.3 | 8 | 90 | 0 | 0 | 4 | 2.76 |
G Lalbiakvela | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Bobby Zothansanga | 7 | 1 | 17 | 0 | 0 | 1 | 2.42 |
Joseph-Lal Thankhuma | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |