Clarke Road United won by 3 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nicholas Sookdeosingh o Kadeem Alleyne Catch OUT b Teshawn Castro | 23 | 13 | 2 | 2 | 176.92 |
Shian Brathwaite Clean Bowled b Rivaldo Ramlogan | 55 | 46 | 4 | 2 | 119.57 |
Shatrughan Rambaran o Evin Lewis Run OUT | 12 | 8 | 2 | 0 | 150.00 |
Mark Deyal o Kadeem Alleyne Catch OUT b Giovonte Depeiza | 54 | 37 | 2 | 4 | 145.95 |
Vikash Mohan LBW b Rivaldo Ramlogan | 2 | 3 | 0 | 0 | 66.67 |
Yannick Ottley Not Out | 8 | 4 | 1 | 0 | 200.00 |
Anderson Mahase o Giovonte Depeiza Catch OUT b Rivaldo Ramlogan | 1 | 2 | 0 | 0 | 50.00 |
Clevon Kalawan o Evin Lewis Catch OUT b Giovonte Depeiza | 1 | 2 | 0 | 0 | 50.00 |
Antonio Gomez (WK)Not Out | 4 | 2 | 1 | 0 | 200.00 |
Kerwin Sirju Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shiva Sankar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 174/7 extras: 14B: 5LB: 0NB:0W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Teshawn Castro | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
Ricky Jaipaul | 4 | 0 | 42 | 0 | 0 | 0 | 10.50 |
Kadeem Alleyne | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Rivaldo Ramlogan | 4 | 0 | 20 | 0 | 0 | 3 | 5.00 |
Kashtri Singh | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Rajeev Ramnath | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Giovonte Depeiza![]() | 2.3 | 0 | 19 | 0 | 0 | 2 | 7.60 |