- Mashonaland Eagles50 Ov 314/8
- Mountaineers50 Ov 267/8
Mashonaland Eagles won by 47 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Spencer Magodo Not Out | 11 | 13 | 0 | 0 | 84.62 |
Nkosilathi Nungu Not Out | 1 | 2 | 0 | 0 | 50.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Tawanda Dzikiti![]() | 7 | 1 | 52 | 2 | 7.42 |
Prosper Mugeri | 6 | 0 | 22 | 2 | 3.66 |
- L’bat: Victor Nyauchi
- FoW: 266 / 8 (49.2 Ov)