batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Srikar Bharat (WK) (C)Not Out | 107 | 81 | 9 | 7 | 132.10 |
Ashwin Hebbar Not Out | 108 | 96 | 13 | 1 | 112.50 |
Maheep Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ricky Bhui Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Yara Sandeep Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pinninti Tapaswi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Cheepurapalli Stephen Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Andimani Teja Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sai Rahul Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Midde Anjaneyulu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pruthvi Raju Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 228/0 extras: 13B: 0LB: 0NB:0W: 13 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Akash Choudhary | 7 | 0 | 53 | 0 | 0 | 0 | 7.57 |
Nafees Siddique | 6 | 0 | 40 | 0 | 0 | 0 | 6.66 |
Riboklang Hynniewta | 6 | 0 | 44 | 0 | 0 | 0 | 7.33 |
Hemant Phukan | 5 | 0 | 48 | 0 | 0 | 0 | 9.60 |
Swarajeet Das | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Nishanta Chakrabaty | 1.3 | 0 | 18 | 0 | 0 | 0 | 12.00 |
Larry Sangma | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |