batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abishek Porel Not Out | 61 | 31 | 9 | 2 | 196.77 |
Karan Lal o Arpit Bhatewara OUT stumped b Aryan Bora | 42 | 16 | 6 | 2 | 262.50 |
Shakir Habib Gandhi (WK) o Arien Sangma Catch OUT b Aryan Bora | 0 | 2 | 0 | 0 | 0.00 |
Ranjot Singh Khaira LBW b Hemant Phukan | 0 | 2 | 0 | 0 | 0.00 |
Sudip Kumar Gharami (C) o Arpit Bhatewara Catch OUT b Hemant Phukan | 0 | 2 | 0 | 0 | 0.00 |
Writtick Chatterjee Not Out | 25 | 18 | 1 | 1 | 138.89 |
Shahbaz Ahmed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kanishk Seth Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Prayas Ray Barman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohammed Shami Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sayan Ghosh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 128/4 extras: 0B: 0LB: 0NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Anish Charak | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 |
Akash Choudhary | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Swarajeet Das | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Aryan Bora![]() | 3.5 | 0 | 40 | 0 | 0 | 2 | 10.44 |
Hemant Phukan | 2 | 0 | 12 | 0 | 0 | 2 | 6.00 |
Larry Sangma | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |