batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhijeet Tomar Clean Bowled b Dipu Sangma | 18 | 15 | 3 | 0 | 120.00 |
Bharat Sharma (WK)Not Out | 48 | 28 | 6 | 2 | 171.43 |
Shubham Garhwal Not Out | 24 | 12 | 2 | 2 | 200.00 |
Deepak Hooda Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mahipal Lomror (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Karthik Sharma Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Manav Suthar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rahul Chahar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aniket Choudhary Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kamlesh Nagarkoti Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zubair Ali khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 92/1 extras: 2B: 1LB: 0NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Akash Choudhary | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Anish Charak | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Hemant Phukan | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Dipu Sangma | 3 | 0 | 23 | 0 | 0 | 1 | 7.66 |
Ram Gurung | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Roshan Warbah | 0.1 | 0 | 7 | 0 | 0 | 0 | 43.75 |