batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ram Chouhan LBW b Adarsh Joshi | 17 | 34 | 2 | 0 | 50.00 |
Abhijeet Tomar o Arpit Bhatewara Catch OUT b Akash Choudhary | 15 | 16 | 2 | 1 | 93.75 |
Mahipal Lomror (C) o Arpit Bhatewara Catch OUT b Adarsh Joshi | 38 | 36 | 5 | 0 | 105.56 |
Deepak Hooda Not Out | 60 | 71 | 5 | 0 | 84.51 |
Karthik Sharma (WK) o Riboklang Hynniewta Catch OUT b Akash Choudhary | 15 | 12 | 1 | 1 | 125.00 |
Rajveer Rathore Not Out | 13 | 27 | 1 | 0 | 48.15 |
Rahul Chahar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kamlesh Nagarkoti Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aman Singh Shekhawat Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kukna Ajay Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Manav Suthar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 168/4 extras: 10B: 0LB: 5NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Akash Choudhary | 10 | 1 | 29 | 0 | 0 | 2 | 2.90 |
Swarajeet Das | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Riboklang Hynniewta | 5.4 | 0 | 33 | 0 | 0 | 0 | 5.83 |
Adarsh Joshi | 9 | 0 | 50 | 0 | 0 | 2 | 5.55 |
Hemant Phukan | 6 | 0 | 33 | 0 | 0 | 0 | 5.50 |