- Melbourne Renegades Academy18.3 Ov 107/10
- Pakistan Shaheens18 Ov 113/6
Pakistan Shaheens won by 4 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mubasir Khan Not Out | 3 | 3 | 0 | 0 | 100.00 |
Jahandad Khan Not Out | 7 | 5 | 0 | 1 | 140.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Marcus Harris![]() | 1 | 0 | 9 | 0 | 9.00 |
Tom Brooks | 4 | 0 | 26 | 0 | 6.50 |
- L’bat: Usman Khan
- FoW: 104 / 6 (16.5 Ov)