- Mid West Rhinos20 Ov 164/8
- Mountaineers19.4 Ov 141/10
Mid West Rhinos won by 23 runs
Mid West Rhinos won by 23 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Bennett o Ben Curran Catch OUT b Hendrichs Macheke | 70 | 52 | 7 | 1 | 134.62 |
Matthew Welch o Antum Naqvi Catch OUT b Brad Evans | 2 | 5 | 0 | 0 | 40.00 |
Nick Welch o Antum Naqvi Catch OUT b Hendrichs Macheke | 13 | 9 | 1 | 1 | 144.44 |
Ashley Mufandauya o Ryan Burl Catch OUT b Brandon Mavuta | 37 | 32 | 5 | 0 | 115.63 |
Definate Mawadzi Clean Bowled b Ryan Burl | 1 | 3 | 0 | 0 | 33.33 |
Alistair Frost o Tashinga Musekiwa Catch OUT b Brad Evans | 7 | 8 | 1 | 0 | 87.50 |
Spencer Magodo (WK) o Nyasha Mayavo Catch OUT b Hendrichs Macheke | 2 | 3 | 0 | 0 | 66.67 |
Wellington Masakadza Not Out | 4 | 3 | 0 | 0 | 133.33 |
Victor Nyauchi o Antum Naqvi Catch OUT b Hendrichs Macheke | 0 | 1 | 0 | 0 | 0.00 |
Fortune Mhlanga o Ryan Burl Catch OUT b Brad Evans | 0 | 1 | 0 | 0 | 0.00 |
Tendai Chatara o Nyasha Mayavo Catch OUT b Brad Evans | 0 | 1 | 0 | 0 | 0.00 |
total : 141/10 extras: 5B: 0LB: 1NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Antum Naqvi | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Brad Evans![]() | 3.4 | 0 | 26 | 0 | 0 | 4 | 7.10 |
Michael Chinouya | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Hendrichs Macheke | 4 | 0 | 22 | 0 | 0 | 4 | 5.50 |
Ryan Burl | 3 | 0 | 17 | 0 | 0 | 1 | 5.66 |
Brandon Mavuta | 4 | 0 | 38 | 0 | 0 | 1 | 9.50 |