- Middlesex (w)19.5 Ov 79/6
- Glamorgan (w)17.2 Ov 77/10
Middlesex (w) won by 4 wickets
South Group
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 1 | 9 |
|
2 | ![]() | 2 | 1 | 0 | 1 | 2 | 4 |
|
3 | ![]() | 1 | 0 | 0 | 1 | 3 | 0 |
|
4 | ![]() | 1 | 0 | 0 | 1 | 4 | 0 |
|
A
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 1 | 5 |
|
2 | ![]() | 1 | 0 | 0 | 1 | 2 | 0 |
|
3 | ![]() | 0 | 0 | 0 | 0 | 3 | 0 |
|
4 | ![]() | 0 | 0 | 0 | 0 | 4 | 0 |
|
5 | ![]() | 0 | 0 | 0 | 0 | 5 | 0 |
|
6 | ![]() | 0 | 0 | 0 | 0 | 6 | 0 |
|
7 | ![]() | 0 | 0 | 0 | 0 | 7 | 0 |
|
8 | ![]() | 0 | 0 | 0 | 0 | 8 | 0 |
|
9 | ![]() | 0 | 0 | 0 | 0 | 9 | 0 |
|
10 | ![]() | 0 | 0 | 0 | 0 | 10 | 0 |
|
North Group
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 1 | 5 |
|
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 4 |
|
3 | ![]() | 1 | 0 | 0 | 1 | 3 | 0 |
|
4 | ![]() | 1 | 0 | 0 | 1 | 4 | 0 |
|