batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zain-ul-Hassan Not Out | 2 | 5 | 0 | 0 | 40.00 |
Max Holden o Asa Tribe Catch OUT b Matthew Kuhnemann | 35 | 51 | 5 | 0 | 68.63 |
Asa Tribe Not Out | 6 | 9 | 0 | 0 | 66.67 |
Sam Robson LBW b Matthew Kuhnemann | 66 | 58 | 13 | 0 | 113.79 |
Chris Cooke Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Luke Hollman o Kiran Carlson Catch OUT b Timm van der Gugten | 8 | 40 | 1 | 0 | 20.00 |
Leus du Plooy (C)Clean Bowled b Matthew Kuhnemann | 4 | 11 | 1 | 0 | 36.36 |
Kiran Carlson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sam Northeast (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ryan Higgins LBW b James Harris | 19 | 52 | 3 | 0 | 36.54 |
Ben Geddes o Zain-ul-Hassan Catch OUT b Matthew Kuhnemann | 12 | 30 | 2 | 0 | 40.00 |
Marnus Labuschagne Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Timm van der Gugten Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Davies (WK) o James Harris Catch OUT b Matthew Kuhnemann | 12 | 28 | 1 | 0 | 42.86 |
Tom Bevan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zafar Gohar o Chris Cooke Catch OUT b James Harris | 2 | 2 | 0 | 0 | 100.00 |
James Harris Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Toby Roland-Jones (C) o James Harris Catch OUT b Timm van der Gugten | 57 | 42 | 6 | 4 | 135.71 |
Andy Gorvin Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Naavya Sharma Not Out | 8 | 21 | 0 | 1 | 38.10 |
Matthew Kuhnemann Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dane Paterson o Andy Gorvin Catch OUT b Matthew Kuhnemann | 5 | 16 | 1 | 0 | 31.25 |
total : 8/0 extras: 0B: 0LB: 0NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Zafar Gohar | 1.2 | 0 | 5 | 0 | 0 | 0 | 3.75 |
Timm van der Gugten | 14 | 6 | 29 | 0 | 0 | 2 | 2.07 |
Ryan Higgins | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
James Harris | 10 | 0 | 65 | 0 | 0 | 2 | 6.50 |
Andy Gorvin | 7 | 1 | 71 | 0 | 0 | 0 | 10.14 |
Zain-ul-Hassan | 5 | 0 | 16 | 0 | 0 | 0 | 3.20 |
Matthew Kuhnemann | 22.3 | 8 | 53 | 0 | 0 | 6 | 2.35 |