- Middlesex119.4 Ov 260/10 & 407/10
- Lancashire66.5 Ov 359/10 & 262/8
Match drawn
Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Jones Clean Bowled b Toby Roland-Jones | 44 | 83 | 6 | 1 | 53.01 |
Keaton Jennings (C)Clean Bowled b Blake Cullen | 49 | 52 | 7 | 0 | 94.23 |
Josh Bohannon Clean Bowled b Zafar Gohar | 0 | 8 | 0 | 0 | 0.00 |
Marcus Harris o Leus du Plooy Catch OUT b Zafar Gohar | 52 | 71 | 7 | 0 | 73.24 |
Matthew Hurst (WK) o Ryan Higgins Catch OUT b Zafar Gohar | 2 | 16 | 0 | 0 | 12.50 |
Luke Wells o Jack Davies Catch OUT b Blake Cullen | 47 | 67 | 3 | 1 | 70.15 |
George Balderson Not Out | 36 | 76 | 4 | 1 | 47.37 |
Tom Aspinwall Clean Bowled b Henry Brookes | 2 | 12 | 0 | 0 | 16.67 |
Tom Bailey LBW b Henry Brookes | 0 | 1 | 0 | 0 | 0.00 |
Will Williams Not Out | 4 | 16 | 1 | 0 | 25.00 |
Ollie Sutton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 262/8 extras: 26B: 8LB: 13NB:2W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Toby Roland-Jones | 11 | 3 | 34 | 0 | 0 | 1 | 3.09 |
Ryan Higgins![]() | 9 | 0 | 42 | 0 | 0 | 0 | 4.66 |
Henry Brookes | 10 | 0 | 54 | 0 | 0 | 2 | 5.40 |
Blake Cullen | 13.5 | 4 | 47 | 0 | 3 | 2 | 3.39 |
Zafar Gohar | 23 | 2 | 64 | 1 | 0 | 3 | 2.78 |