batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George ThomaS o Jack Davies OUT stumped b Ethan Bamber | 11 | 21 | 1 | 0 | 52.38 |
Andrew Umeed o Jack Davies OUT stumped b Luke Hollman | 22 | 37 | 2 | 0 | 59.46 |
Lewis Goldsworthy Not Out | 41 | 61 | 5 | 0 | 67.21 |
Neil Edwards o Jack Davies OUT stumped b Ethan Bamber | 0 | 0 | 0 | 0 | 0.00 |
Sean Dickson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
James Rew Not Out | 53 | 43 | 7 | 2 | 123.26 |
Archie Vaughan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Green Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kasey Aldridge Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Davey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Leach Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Riley Meredith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 138/2 extras: 11B: 4LB: 0NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ethan Bamber | 5 | 1 | 20 | 0 | 1 | 1 | 4.00 |
Toby Roland-Jones | 5 | 0 | 24 | 0 | 2 | 0 | 4.80 |
Henry Brookes | 4 | 1 | 16 | 0 | 0 | 0 | 4.00 |
Luke Hollman![]() | 8 | 0 | 37 | 0 | 0 | 1 | 4.62 |
Joshua De Caires | 3 | 0 | 11 | 0 | 0 | 0 | 3.66 |
Nathan Fernandes | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |