- Mpumalanga49.5 Ov 164/10
- Northern Cape102.3 Ov 268/10
Match drawn
Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
M Cook Clean Bowled b Zakhele Qwabe | 17 | 25 | 3 | 0 | 68.00 |
Karabo Mogotsi Clean Bowled b Tshepo Ntuli | 49 | 85 | 6 | 1 | 57.65 |
Muhammed Mayet (C)LBW b Ernest Kemm | 21 | 48 | 2 | 0 | 43.75 |
Benjamin van Niekerk Clean Bowled b Benjamin Van Rensburg | 34 | 34 | 5 | 1 | 100.00 |
Jurie Snyman LBW b Benjamin Van Rensburg | 13 | 16 | 0 | 2 | 81.25 |
Hermann Rolfes Not Out | 8 | 44 | 0 | 0 | 18.18 |
Musawenkosi Twala (WK) o Modiri Litheko Catch OUT b Benjamin Van Rensburg | 0 | 4 | 0 | 0 | 0.00 |
Gareth Dukes o Zakhele Qwabe Catch OUT b G Viljoen | 13 | 15 | 1 | 0 | 86.67 |
Jon Hinrichsen LBW b G Viljoen | 0 | 2 | 0 | 0 | 0.00 |
Kurtlyn Mannikam LBW b G Viljoen | 1 | 16 | 0 | 0 | 6.25 |
Themba Maupa Clean Bowled b Ernest Kemm | 0 | 11 | 0 | 0 | 0.00 |
total : 164/10 extras: 8B: 1LB: 0NB:1W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Benjamin Van Rensburg | 10 | 2 | 40 | 0 | 0 | 3 | 4.00 |
Hanu Viljoen | 13 | 2 | 40 | 0 | 0 | 3 | 3.07 |
Zakhele Qwabe | 7 | 2 | 7 | 0 | 0 | 1 | 1.00 |
Tshepo Ntuli | 10 | 1 | 42 | 0 | 0 | 1 | 4.20 |
Ernest Kemm | 9.5 | 3 | 34 | 0 | 0 | 2 | 3.45 |