- Multan Sultans19.1 Ov 108/10
- Peshawar Zalmi13 Ov 110/3
Peshawar Zalmi won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Max Bryant Not Out | 38 | 20 | 5 | 1 | 190.00 |
Mohammad Haris ![]() | 7 | 10 | 0 | 0 | 70.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Ubaid Shah![]() | 3 | 0 | 43 | 0 | 14.33 |
David Willey | 1 | 0 | 9 | 1 | 9.00 |
- L’bat: Saim Ayub
- FoW: 70 / 3 (8.6 Ov)