batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kunwar Pathak o Suryakumar Yadav Catch OUT b Shardul Thakur | 14 | 7 | 1 | 1 | 200.00 |
Nitin Tanwar o Jay Bista Catch OUT(sub) b Shardul Thakur | 0 | 4 | 0 | 0 | 0.00 |
Vineet Dhankhar o Mohit Avasthi Catch OUT b Shardul Thakur | 0 | 4 | 0 | 0 | 0.00 |
Gaurav Sharma Clean Bowled b Shardul Thakur | 6 | 6 | 1 | 0 | 100.00 |
Mohit Ahlawat (C) o Ajinkya Rahane Catch OUT b Shams Mulani | 54 | 40 | 3 | 3 | 135.00 |
Vikas Hathwala o Mohit Avasthi Catch OUT b Mohit Avasthi | 22 | 24 | 0 | 1 | 91.67 |
Mohit Rathee o Ajinkya Rahane Catch OUT b Shams Mulani | 20 | 11 | 2 | 1 | 181.82 |
Vikas Yadav LBW b Shams Mulani | 0 | 1 | 0 | 0 | 0.00 |
Poonam Poonia LBW b Shivam Dube | 19 | 13 | 1 | 2 | 146.15 |
Amit Shukla o Shardul Thakur Run OUT | 4 | 7 | 0 | 0 | 57.14 |
Vishal Gaur Not Out | 0 | 2 | 0 | 0 | 0.00 |
total : 153/10 extras: 14B: 0LB: 1NB:2W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Shardul Thakur | 4 | 0 | 25 | 0 | 0 | 4 | 6.25 |
Mohit Avasthi![]() | 3.3 | 0 | 31 | 0 | 0 | 1 | 8.85 |
Shams Mulani | 4 | 0 | 40 | 0 | 0 | 3 | 10.00 |
Tanush Kotian | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Shivam Dube | 3 | 0 | 21 | 0 | 0 | 1 | 7.00 |
Suryansh Shedge | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |