- Netherlands20 Ov 124/8
- Canada20 Ov 132/9
Canada won by 8 runs
- Canada
- Netherlands
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt Clean Bowled b Parveen Kumar | 13 | 20 | 2 | 0 | 65.00 |
Max O Dowd Clean Bowled b Dillon Heyliger | 0 | 2 | 0 | 0 | 0.00 |
Vikramjit Singh o Nicholas Kirton Run OUT b Parveen Kumar | 22 | 19 | 3 | 0 | 115.79 |
Zach Lion-Cachet o Saad Bin Zafar Catch OUT b Parveen Kumar | 13 | 20 | 0 | 0 | 65.00 |
Scott Edwards (WK) (C)Clean Bowled b Saad Bin Zafar | 0 | 3 | 0 | 0 | 0.00 |
Noah Croes o Nicholas Kirton Run OUT b Dillon Heyliger | 32 | 28 | 2 | 1 | 114.29 |
Ryan Klein Clean Bowled b Kaleem Sana | 22 | 22 | 1 | 0 | 100.00 |
Kyle Klein Clean Bowled b Kaleem Sana | 3 | 4 | 0 | 0 | 75.00 |
Paul van Meekeren Not Out | 1 | 1 | 0 | 0 | 100.00 |
Brandon Glover Not Out | 4 | 1 | 1 | 0 | 400.00 |
Daniel Doram Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 124/8 extras: 14B: 0LB: 5NB:0W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kaleem Sana | 4 | 0 | 23 | 0 | 0 | 2 | 5.75 |
Dillon Heyliger![]() | 3 | 0 | 36 | 0 | 3 | 1 | 12.00 |
Akhil Kumar | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Parveen Kumar | 4 | 1 | 10 | 0 | 1 | 2 | 2.50 |
Saad Bin Zafar | 4 | 1 | 15 | 0 | 1 | 1 | 3.75 |
Harsh Thaker | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |